Hand Tools > Pliers Plier Sets & Accessories (ET04) - (2472 Products)
Brand: Williams / Part #: JHWPLS-4SG
Item #: 82318056
Brand: Williams
Model #: JHWPLS-4SG
Product Specifications
Plier Type Included | Combination Slip Joint Pliers, Utility Superjoint Pliers, Industrial Grade Diagonal Cutting Pliers, Long Nose Needle Pliers |
Container Type | Bag |
Overall Length | 10 in |
Includes | 8" Combination Slip Joint Pleirs, 10" Utility Superjoint Pliers, 7" Industrial Grade Diagonal Cutting Pliers, 7" Long Nose Needle Pliers |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: RX-8130
Item #: 50851328
Brand: Lindstrom Tool
Model #: RX-8130
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | .3300 |
Overall Length (Decimal Inch) | 5.2500 |
Jaw Width (Decimal Inch) | .2000 |
Head Style | Tapered |
Cutting Style | Bevel |
Capacity (Decimal Inch) | 1.0 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: HS-7890
Item #: 98396773
Brand: Lindstrom Tool
Model #: HS-7890
Product Specifications
Pliers Type | Long Nose Pliers |
Jaw Texture | Smooth |
Jaw Length (Decimal Inch) | 1.2600 |
Jaw Width (Decimal Inch) | 0.35 |
Handle Type | Dipped |
Side Cutter | No |
Overall Length (Decimal Inch) | 5.1875 |
Length (Decimal Inch - 4 Decimals) | 5.1875 |
Maximum Jaw Opening Capacity (Decimal Inch) | 0.3500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Crescent / Part #: RT48CVN
Item #: 67894857
Brand: Crescent
Model #: RT48CVN
Product Specifications
Joint Type | Groove |
Type | Pliers |
Jaw Style | V-Jaw |
Overall Length Range | 7" - 9.9" |
Head Style | V-Jaw |
Side Cutter | No |
Overall Length (Inch) | 8.0000 |
Handle Type | Comfort Grip |
Jaw Length (Decimal Inch) | 1.0700 |
Jaw Width (Decimal Inch) | 3.15 |
Handle Material | PVC |
Handle Color | Red |
Jaw Type | V-Jaw |
Capacity | 1-1/2 in |
Jaw Opening Capacity (Decimal Inch) | 1.5000 |
Number Of Positions | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Erem - Cutting Pliers Type: Flush Cutter Insulated: NonInsulated
Item #: 49108905
Brand: Erem
Model #: 2403E
Product Specifications
Type | Flush Cutter |
Insulated | NonInsulated |
Overall Length Range | Less than 6" |
Capacity (mm) | 1.60 |
Overall Length (Inch) | 5 |
Jaw Length (Decimal Inch) | 0.7480 |
Cutter Style | Angled Head |
Jaw Width (Decimal Inch) | 0.43 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Milwaukee Tool - Cutting Pliers Type: Bolt Cutter Insulated: No
Item #: 11694643
Brand: Milwaukee Tool
Model #: 48-22-4014
Product Specifications
Type | Bolt Cutter |
Insulated | No |
Overall Length Range | 12" - 17.9" |
Capacity (Decimal Inch) | 0.3125 |
Overall Length (Inch) | 14 |
Style | Adjustable Blades |
Cut Style | Scissor |
Jaw Length (Decimal Inch) | 1.0000 |
Cutter Style | Bolt |
Jaw Width (Decimal Inch) | 0.30 |
Jaw Thickness (Inch) | 0.20 |
Features | Comfort Grip |
Handle Material | Steel w/Grip |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Erem - Cutting Pliers Type: Side-Cutting Pliers Insulated: NonInsulated
Item #: 18051375
Brand: Erem
Model #: 2476TX1W
Product Specifications
Type | Side-Cutting Pliers |
Insulated | NonInsulated |
Overall Length Range | Less than 6" |
Capacity (mm) | 1.00 |
Overall Length (Inch) | 4.5300 |
Jaw Length (Decimal Inch) | 0.7480 |
Jaw Width (Decimal Inch) | 0.43 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 8153
Item #: 88682422
Brand: Lindstrom Tool
Model #: 8153
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.4900 |
Overall Length (Inch) | 5-7/16 |
Overall Length (Decimal Inch) | 5.4300 |
Jaw Width (Decimal Inch) | 0.50 |
Head Style | Tapered |
Cutting Style | Small Bevel |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0630 |
Capacity (AWG) | 14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: BAH8147
Item #: 01177773
Brand: Lindstrom Tool
Model #: BAH8147
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.4100 |
Overall Length (Inch) | 4-3/8 |
Overall Length (Decimal Inch) | 4.3300 |
Jaw Width (Decimal Inch) | 0.39 |
Head Style | Tapered |
Cutting Style | Flush |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0394 |
Capacity (AWG) | 18 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 8151
Item #: 42433177
Brand: Lindstrom Tool
Model #: 8151
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.4900 |
Overall Length (Inch) | 5-7/16 |
Overall Length (Decimal Inch) | 5.4300 |
Jaw Width (Decimal Inch) | 0.50 |
Head Style | Oval |
Cutting Style | Flush |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0630 |
Capacity (AWG) | 14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: BAH8156
Item #: 01153287
Brand: Lindstrom Tool
Model #: BAH8156
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.4900 |
Overall Length (Inch) | 4-7/16 |
Overall Length (Decimal Inch) | 4.4300 |
Jaw Width (Decimal Inch) | 0.50 |
Head Style | Tapered |
Cutting Style | Small Bevel |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0492 |
Capacity (AWG) | 16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 7293
Item #: 02681708
Brand: Lindstrom Tool
Model #: 7293
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.1673 |
Overall Length (Inch) | 5 |
Overall Length (Decimal Inch) | 5.0000 |
Jaw Width (Decimal Inch) | 0.35 |
Head Style | Cutter |
Cutting Style | Flush |
Handle Color | White |
Capacity (Decimal Inch) | 0.0394 |
Capacity (AWG) | 20 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 8163
Item #: 99717076
Brand: Lindstrom Tool
Model #: 8163
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.6300 |
Overall Length (Inch) | 4-15/16 |
Overall Length (Decimal Inch) | 4.9200 |
Jaw Width (Decimal Inch) | 0.63 |
Head Style | Tapered |
Cutting Style | Small Bevel |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0787 |
Capacity (AWG) | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 8150SK
Item #: 01187392
Brand: Lindstrom Tool
Model #: 8150SK
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.4900 |
Overall Length (Inch) | 4-7/16 |
Overall Length (Decimal Inch) | 4.4300 |
Jaw Width (Decimal Inch) | 0.50 |
Head Style | Oval |
Cutting Style | Small Bevel |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0630 |
Capacity (AWG) | 14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: 8161
Item #: 82484692
Brand: Lindstrom Tool
Model #: 8161
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.6300 |
Overall Length (Inch) | 4-15/16 |
Overall Length (Decimal Inch) | 4.9200 |
Jaw Width (Decimal Inch) | 0.63 |
Head Style | Oval |
Cutting Style | Flush |
Handle Color | Yellow |
Capacity (Decimal Inch) | 0.0787 |
Capacity (AWG) | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Lindstrom Tool / Part #: P6160
Item #: 08988503
Brand: Lindstrom Tool
Model #: P6160
Product Specifications
Insulated | No |
Jaw Length (Decimal Inch) | 0.7000 |
Overall Length (Inch) | 6-5/16 |
Overall Length (Decimal Inch) | 6.3000 |
Jaw Width (Decimal Inch) | 0.85 |
Head Style | Cutter |
Cutting Style | Small Bevel |
Handle Color | Blue; Black |
Capacity (Decimal Inch) | 0.0590 |
Capacity (AWG) | 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Ridgid - 15" OAL, 1/4" Capacity, Bolt Cutter Pliers
Item #: 73052839
Brand: Ridgid
Model #: 14213
Product Specifications | |
---|---|
Type | Bolt Cutter |
Insulated | NonInsulated |
Overall Length Range | 12" - 17.9" |
Capacity (Inch) | 1/4 |
Overall Length (mm) | 379.00 |
Overall Length (Inch) | 15 |
Cutter Style | Standard |
Handle Material | Steel |
Additional Information | Center Cut |
PSC Code | 5110 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
H.K. Porter - Plier Accessories Type: Replacement Cutter Head For Use With: Crescent H.K. Porter 0290FCX
Item #: 32858904
Brand: H.K. Porter
Model #: 0213CX
Product Specifications
Type | Replacement Cutter Head |
For Use With | Crescent H.K. Porter 0290FCX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Knipex - Locking Pliers Plier Type: Adjustable Pliers Jaw Style: Locking Jaw
Item #: 96533625
Brand: Knipex
Model #: 40 14 250
Product Specifications
Plier Type | Adjustable Pliers |
Jaw Style | Locking Jaw |
Overall Length Range | 9" - 11.9" |
Overall Length (Inch) | 9-1/4 |
Jaw Width (Inch) | 1 |
Jaw Depth (Inch) | 3.7000 |
Handle Type | Steel |
Handle Material | Steel |
Tool Style | Adustable |
Side Cutter | No |
Type | Lock Grip Pliers |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Xcelite - Plier Sets Set Type: Electronics Pliers Number of Pieces: 4
Item #: 18054346
Brand: Xcelite
Model #: C2KN
Product Specifications
Set Type | Electronics Pliers |
Number of Pieces | 4 |
Container Type | Vinyl Pouch |
Contents | 4" Angled Diagonal End Cutter; 4" Oval Head Cutter; 4" Relieved Tapered Head Cutter; 4" Slim Line Tapered Head Cutter |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It