Fasteners > Washers & Shims (ET04) - (13423 Products)
Associated Spring Raymond - 0.3228" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.7874" OD, 0.0532" High, 0.0276" Thick
Item #: 61412094
Brand: Associated Spring Raymond
Model #: BD0200700082
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.3228 |
Inside Diameter (mm) | 8.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.7874 |
Outside Diameter (mm) | 20.00 |
Thickness (mm) | 0.70 |
Thickness (Decimal Inch) | 0.0276 |
Overall Height (mm) | 1.35 |
Overall Height (Decimal Inch) | 0.0532 |
Deflection (Decimal Inch) | 0.0193 |
Deflection (mm) | 0.49 |
Load at Deflection (Lb.) | 127.69 |
Load at Deflection (N) | 568.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.216" Bolt, Grade 1075 High Carbon Steel, Uncoated Curved Disc Spring - 0.057" High, 0.012" Thick
Item #: 69158871
Brand: Associated Spring Raymond
Model #: U2160120
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (mm) | 5.49 |
System of Measurement | Inch |
Material | High Carbon Steel |
Material Grade | 1075 |
Thickness (mm) | 0.30 |
Thickness (Decimal Inch) | 0.0120 |
Overall Height (mm) | 1.45 |
Overall Height (Decimal Inch) | 0.0570 |
Deflection (Decimal Inch) | 0.0250 |
Deflection (mm) | 0.64 |
Minimum Inside Diameter (Decimal Inch) | 0.2310 |
Minimum Inside Diameter (mm) | 5.87 |
Maximum Outside Diameter (Decimal Inch) | 0.4900 |
Maximum Outside Diameter (mm) | 12.45 |
Load at Deflection (Lb.) | 10.00 |
Load at Deflection (N) | 44.48 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.2160 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 22.4mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 45mm OD, 3.05mm High, 1.75mm Thick
Item #: 53119566
Brand: Mubea
Model #: 180036
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 22.40 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 45.00 |
Thickness (mm) | 1.75 |
Overall Height (mm) | 3.05 |
Deflection (mm) | 0.975 |
Deflection to Flat (mm) | 1.30 |
Load at Flat (N) | 4475.00 |
Load at Deflection (N) | 3646.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 3/32" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.013" High, 0.0065" Thick
Item #: 61408571
Brand: Associated Spring Raymond
Model #: B0187007S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/32 |
Bolt Size (mm) | 2.38 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 0.17 |
Thickness (Decimal Inch) | 0.0065 |
Overall Height (mm) | 0.33 |
Overall Height (Decimal Inch) | 0.0130 |
Deflection (Decimal Inch) | 0.0030 |
Deflection (mm) | 0.08 |
Minimum Inside Diameter (Decimal Inch) | 0.0930 |
Minimum Inside Diameter (mm) | 2.36 |
Maximum Outside Diameter (Decimal Inch) | 0.1870 |
Maximum Outside Diameter (mm) | 4.75 |
Load at Flat (Lb.) | 9.90 |
Load at Flat (N) | 44.04 |
Minimum Load at Deflection (Lb.) | 5.70 |
Minimum Load at Deflection (N) | 25.35 |
Maximum Load at Deflection (Lb.) | 7.80 |
Maximum Load at Deflection (N) | 34.70 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.0938 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 7/8" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.114" High, 0.057" Thick
Item #: 61410445
Brand: Associated Spring Raymond
Model #: B1750057S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 7/8 |
Bolt Size (mm) | 22.23 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 1.45 |
Thickness (Decimal Inch) | 0.0570 |
Overall Height (mm) | 2.90 |
Overall Height (Decimal Inch) | 0.1140 |
Deflection (Decimal Inch) | 0.0290 |
Deflection (mm) | 0.74 |
Minimum Inside Diameter (Decimal Inch) | 0.8800 |
Minimum Inside Diameter (mm) | 22.35 |
Maximum Outside Diameter (Decimal Inch) | 1.7500 |
Maximum Outside Diameter (mm) | 44.45 |
Load at Flat (Lb.) | 650.00 |
Load at Flat (N) | 2891.34 |
Minimum Load at Deflection (Lb.) | 382.00 |
Minimum Load at Deflection (N) | 1699.22 |
Maximum Load at Deflection (Lb.) | 518.00 |
Maximum Load at Deflection (N) | 2304.18 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 7/8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.1654" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.4724" OD, 0.0335" High, 0.0197" Thick
Item #: 61403630
Brand: Associated Spring Raymond
Model #: BD0120500042
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.1654 |
Inside Diameter (mm) | 4.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.4724 |
Outside Diameter (mm) | 12.00 |
Thickness (mm) | 0.50 |
Thickness (Decimal Inch) | 0.0197 |
Overall Height (mm) | 0.85 |
Overall Height (Decimal Inch) | 0.0335 |
Deflection (Decimal Inch) | 0.0102 |
Deflection (mm) | 0.26 |
Load at Deflection (Lb.) | 63.85 |
Load at Deflection (N) | 284.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 1.811" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 3.5433" OD, 0.2362" High, 0.1378" Thick
Item #: 87780243
Brand: Gardner Spring
Model #: GMB-335
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.8110 |
Inside Diameter (mm) | 46.00 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 3.5433 |
Outside Diameter (mm) | 90.00 |
Thickness (mm) | 3.50 |
Thickness (Decimal Inch) | 0.1378 |
Overall Height (mm) | 6.00 |
Overall Height (Decimal Inch) | 0.2362 |
Deflection (Decimal Inch) | 0.0740 |
Deflection (mm) | 1.88 |
Deflection to Flat (Decimal Inch) | 0.0984 |
Deflection to Flat (mm) | 2.50 |
Load at Flat (N) | 17487.00 |
Load at Deflection (N) | 14189.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 64mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 125mm OD, 10.6mm High, 7.5mm Thick
Item #: 53122065
Brand: Mubea
Model #: 190004
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 64.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 125.00 |
Thickness (mm) | 7.50 |
Overall Height (mm) | 10.60 |
Deflection (mm) | 1.95 |
Deflection to Flat (mm) | 3.10 |
Load at Flat (N) | 129972.00 |
Load at Deflection (N) | 85926.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 1/4" Bolt, 0.265" ID, Grade 301 Stainless Steel, Curved Disc Spring - 0.49" OD, 1/16" High, 0.011" Thick
Item #: 03714813
Brand: Gardner Spring
Model #: MU250-0110-S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (Inch) | 1/4 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.2650 |
Material | Stainless Steel |
Material Grade | 301 |
Outside Diameter (Decimal Inch) | 0.4900 |
Thickness (Decimal Inch) | 0.0110 |
Overall Height (Decimal Inch) | 0.0630 |
Deflection (Decimal Inch) | 0.0208 |
Deflection to Flat (Decimal Inch) | 0.0340 |
Load at Deflection (Lb.) | 7.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 5/16" ID, Grade 1074 Steel, Uncoated Finger Disc Spring - 0.595" OD, 0.01" Thick
Item #: 01692813
Brand: Gardner Spring
Model #: MF0595-010
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Finger Disc Spring |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.3120 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.5950 |
Thickness (Decimal Inch) | 0.0100 |
Deflection (Decimal Inch) | 0.0620 |
Minimum Inside Diameter (Decimal Inch) | 0.3120 |
Maximum Outside Diameter (Decimal Inch) | 0.5950 |
Load at Deflection (Lb.) | 0.3 to 1 |
Minimum Load at Deflection (Lb.) | 0.30 |
Maximum Load at Deflection (Lb.) | 1.00 |
Bearing Outside Diameter (Decimal Inch) | 0.6299 |
Number of Fingers | 3 |
Finish/Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/8" Bolt, 13/32" ID, Grade 1074 Steel, Belleville Disc Spring - 1-3/16" OD, 1/8" High, 0.105" Thick
Item #: 81433401
Brand: Gardner Spring
Model #: MG1187-105
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.4060 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.1870 |
Thickness (Decimal Inch) | 0.1050 |
Overall Height (Decimal Inch) | 0.1250 |
Deflection (Decimal Inch) | 0.0160 |
Deflection to Flat (Decimal Inch) | 0.0160 |
Minimum Inside Diameter (Decimal Inch) | 0.4060 |
Maximum Outside Diameter (Decimal Inch) | 1.1880 |
Load at Flat (Lb.) | 2814.20 |
Load at Flat (N) | 12508.00 |
Load at Deflection (Lb.) | 2261.10 |
Minimum Load at Deflection (Lb.) | 1924.00 |
Minimum Load at Deflection (N) | 8558.00 |
Maximum Load at Deflection (Lb.) | 2603.00 |
Maximum Load at Deflection (N) | 11579.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.3228" ID, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.5906" OD, 0.0492" High, 0.0315" Thick
Item #: 61411831
Brand: Associated Spring Raymond
Model #: BD0150800082S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.3228 |
Inside Diameter (mm) | 8.20 |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Outside Diameter (Decimal Inch) | 0.5906 |
Outside Diameter (mm) | 15.00 |
Thickness (mm) | 0.80 |
Thickness (Decimal Inch) | 0.0315 |
Overall Height (mm) | 1.25 |
Overall Height (Decimal Inch) | 0.0492 |
Deflection (Decimal Inch) | 0.0134 |
Deflection (mm) | 0.34 |
Load at Deflection (Lb.) | 231.33 |
Load at Deflection (N) | 1029.00 |
Finish/Coating | Uncoated |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1/4" Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.067" High, 0.015" Thick
Item #: 61403580
Brand: Associated Spring Raymond
Model #: BC0709015S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 1/4 |
Bolt Size (mm) | 6.35 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.38 |
Thickness (Decimal Inch) | 0.0150 |
Overall Height (mm) | 1.70 |
Overall Height (Decimal Inch) | 0.0670 |
Deflection (Decimal Inch) | 0.0390 |
Deflection (mm) | 0.99 |
Minimum Inside Diameter (Decimal Inch) | 0.2550 |
Minimum Inside Diameter (mm) | 6.48 |
Maximum Outside Diameter (Decimal Inch) | 0.7090 |
Maximum Outside Diameter (mm) | 18.01 |
Load at Flat (Lb.) | 27.00 |
Load at Flat (N) | 120.10 |
Minimum Load at Deflection (Lb.) | 17.80 |
Minimum Load at Deflection (N) | 79.18 |
Maximum Load at Deflection (Lb.) | 26.70 |
Maximum Load at Deflection (N) | 118.77 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 1/4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 13/32" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 1/8" High, 0.109" Thick
Item #: 61409348
Brand: Associated Spring Raymond
Model #: B0875109
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 13/32 |
Bolt Size (mm) | 10.32 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 2.77 |
Thickness (Decimal Inch) | 0.1090 |
Overall Height (mm) | 3.15 |
Overall Height (Decimal Inch) | 0.1240 |
Deflection (Decimal Inch) | 0.0120 |
Deflection (mm) | 0.30 |
Minimum Inside Diameter (Decimal Inch) | 0.4070 |
Minimum Inside Diameter (mm) | 10.34 |
Maximum Outside Diameter (Decimal Inch) | 0.8750 |
Maximum Outside Diameter (mm) | 22.23 |
Load at Flat (Lb.) | 4687.00 |
Load at Flat (N) | 20848.80 |
Minimum Load at Deflection (Lb.) | 2790.00 |
Minimum Load at Deflection (N) | 12410.50 |
Maximum Load at Deflection (Lb.) | 3731.00 |
Maximum Load at Deflection (N) | 16596.30 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 0.4063 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 20.4mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 50mm OD, 3.5mm High, 2mm Thick
Item #: 53121133
Brand: Mubea
Model #: 180044
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 20.40 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 50.00 |
Thickness (mm) | 2.00 |
Overall Height (mm) | 3.50 |
Deflection (mm) | 1.125 |
Deflection to Flat (mm) | 1.50 |
Load at Flat (N) | 5745.00 |
Load at Deflection (N) | 4687.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 51mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 100mm OD, 8.2mm High, 5.6mm Thick
Item #: 53123543
Brand: Mubea
Model #: 180116
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 51.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 100.00 |
Thickness (mm) | 5.60 |
Overall Height (mm) | 8.20 |
Deflection (mm) | 1.65 |
Deflection to Flat (mm) | 2.60 |
Load at Flat (N) | 71153.00 |
Load at Deflection (N) | 48022.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 11/32" Bolt, Grade 1074 Steel, Oil Finish, Belleville Disc Spring - 0.102" High, 0.09" Thick
Item #: 61409611
Brand: Associated Spring Raymond
Model #: B1000090
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 11/32 |
Bolt Size (mm) | 8.73 |
System of Measurement | Inch |
Material | Steel |
Material Grade | 1074 |
Thickness (mm) | 2.29 |
Thickness (Decimal Inch) | 0.0900 |
Overall Height (mm) | 2.59 |
Overall Height (Decimal Inch) | 0.1020 |
Deflection (Decimal Inch) | 0.0100 |
Deflection (mm) | 0.25 |
Minimum Inside Diameter (Decimal Inch) | 0.3440 |
Minimum Inside Diameter (mm) | 8.74 |
Maximum Outside Diameter (Decimal Inch) | 1.0000 |
Maximum Outside Diameter (mm) | 25.40 |
Load at Flat (Lb.) | 1499.00 |
Load at Flat (N) | 6667.88 |
Minimum Load at Deflection (Lb.) | 898.00 |
Minimum Load at Deflection (N) | 3994.50 |
Maximum Load at Deflection (Lb.) | 1201.00 |
Maximum Load at Deflection (N) | 5342.31 |
Finish/Coating | Oil |
Bolt Size (Decimal Inch) | 0.3438 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 0.4016" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.7874" OD, 0.0532" High, 0.0315" Thick
Item #: 61412102
Brand: Associated Spring Raymond
Model #: BD020080
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.4016 |
Inside Diameter (mm) | 10.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.7874 |
Outside Diameter (mm) | 20.00 |
Thickness (mm) | 0.80 |
Thickness (Decimal Inch) | 0.0315 |
Overall Height (mm) | 1.35 |
Overall Height (Decimal Inch) | 0.0532 |
Deflection (Decimal Inch) | 0.0161 |
Deflection (mm) | 0.41 |
Load at Deflection (Lb.) | 167.48 |
Load at Deflection (N) | 745.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/8" Bolt, 13/32" ID, Grade 1074 Steel, Belleville Disc Spring - 7/8" OD, 0.074" High, 1/16" Thick
Item #: 81433203
Brand: Gardner Spring
Model #: MG0875-062
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/8 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.4060 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.8750 |
Thickness (Decimal Inch) | 0.0620 |
Overall Height (Decimal Inch) | 0.0740 |
Deflection (Decimal Inch) | 0.0096 |
Deflection to Flat (Decimal Inch) | 0.0100 |
Minimum Inside Diameter (Decimal Inch) | 0.4060 |
Maximum Outside Diameter (Decimal Inch) | 0.8750 |
Load at Flat (Lb.) | 691.20 |
Load at Flat (N) | 2865.00 |
Load at Deflection (Lb.) | 578.10 |
Minimum Load at Deflection (Lb.) | 472.00 |
Minimum Load at Deflection (N) | 2100.00 |
Maximum Load at Deflection (Lb.) | 639.00 |
Maximum Load at Deflection (N) | 2842.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/4" Bolt, 0.755" ID, Grade 1074 Steel, Belleville Disc Spring - 1-1/2" OD, 0.107" High, 0.072" Thick
Item #: 87778908
Brand: Gardner Spring
Model #: MB1500-072
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/4 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.7550 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.5000 |
Thickness (Decimal Inch) | 0.0720 |
Overall Height (Decimal Inch) | 0.1070 |
Deflection (Decimal Inch) | 0.0180 |
Deflection to Flat (Decimal Inch) | 0.0180 |
Minimum Inside Diameter (Decimal Inch) | 0.7550 |
Maximum Outside Diameter (Decimal Inch) | 1.5000 |
Load at Flat (Lb.) | 1118.60 |
Load at Deflection (Lb.) | 624.30 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It