Fasteners > Washers & Shims (ET04) - (13423 Products)
Gardner Spring - 3/4" Bolt, 0.755" ID, Grade 1074 Steel, Belleville Disc Spring - 1-1/2" OD, 0.093" High, 0.045" Thick
Item #: 87778882
Brand: Gardner Spring
Model #: MB1500-045
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/4 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.7550 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 1.5000 |
Thickness (Decimal Inch) | 0.0450 |
Overall Height (Decimal Inch) | 0.0930 |
Deflection (Decimal Inch) | 0.0240 |
Deflection to Flat (Decimal Inch) | 0.0240 |
Minimum Inside Diameter (Decimal Inch) | 0.7550 |
Maximum Outside Diameter (Decimal Inch) | 1.5000 |
Load at Flat (Lb.) | 374.50 |
Load at Deflection (Lb.) | 267.20 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 0.2441" ID, Grade 1074 Steel, Belleville Disc Spring - 0.4921" OD, 0.0394" High, 0.0276" Thick
Item #: 87779641
Brand: Gardner Spring
Model #: GMB-35
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.2441 |
Inside Diameter (mm) | 6.20 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.4921 |
Outside Diameter (mm) | 12.50 |
Thickness (mm) | 0.70 |
Thickness (Decimal Inch) | 0.0276 |
Overall Height (mm) | 1.00 |
Overall Height (Decimal Inch) | 0.0394 |
Deflection (Decimal Inch) | 0.0091 |
Deflection (mm) | 0.23 |
Deflection to Flat (Decimal Inch) | 0.0118 |
Deflection to Flat (mm) | 0.30 |
Load at Flat (N) | 855.00 |
Load at Deflection (N) | 673.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 25.4mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 50mm OD, 3.1mm High, 1.5mm Thick
Item #: 53119475
Brand: Mubea
Model #: 180049
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 25.40 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 50.00 |
Thickness (mm) | 1.50 |
Overall Height (mm) | 3.10 |
Deflection (mm) | 1.2 |
Deflection to Flat (mm) | 1.60 |
Load at Flat (N) | 2844.00 |
Load at Deflection (N) | 2512.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3.2283" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 6.2992" OD, 17/32" High, 0.3937" Thick
Item #: 87780425
Brand: Gardner Spring
Model #: GMB-420
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 3.2283 |
Inside Diameter (mm) | 82.00 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 6.2992 |
Outside Diameter (mm) | 160.00 |
Thickness (mm) | 10.00 |
Thickness (Decimal Inch) | 0.3937 |
Overall Height (mm) | 13.50 |
Overall Height (Decimal Inch) | 0.5315 |
Deflection (Decimal Inch) | 0.1035 |
Deflection (mm) | 2.63 |
Deflection to Flat (Decimal Inch) | 0.1378 |
Deflection to Flat (mm) | 3.50 |
Load at Flat (N) | 178214.00 |
Load at Deflection (N) | 138564.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 8.2mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 18mm OD, 1.1mm High, 0.5mm Thick
Item #: 53120291
Brand: Mubea
Model #: 170214
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 8.20 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 18.00 |
Thickness (mm) | 0.50 |
Overall Height (mm) | 1.10 |
Deflection (mm) | 0.45 |
Deflection to Flat (mm) | 0.60 |
Load at Flat (N) | 288.00 |
Load at Deflection (N) | 265.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - 1/2" Bolt, 0.512" ID, Steel, Belleville Disc Spring - 0.709" OD, 0.067" High, 0.043" Thick
Item #: 67495960
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 1/2 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.5120 |
Material | Steel |
Outside Diameter (Decimal Inch) | 0.7090 |
Thickness (Decimal Inch) | 0.0430 |
Overall Height (Decimal Inch) | 0.0670 |
Minimum Inside Diameter (Decimal Inch) | 0.5120 |
Maximum Outside Diameter (Decimal Inch) | 0.7090 |
Maximum Thickness (Decimal Inch) | 0.0430 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1/8" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 0.3937" OD, 0.0295" High, 0.0197" Thick
Item #: 61403739
Brand: Associated Spring Raymond
Model #: BD0100500032
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.1260 |
Inside Diameter (mm) | 3.20 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 0.3937 |
Outside Diameter (mm) | 10.00 |
Thickness (mm) | 0.50 |
Thickness (Decimal Inch) | 0.0197 |
Overall Height (mm) | 0.75 |
Overall Height (Decimal Inch) | 0.0295 |
Deflection (Decimal Inch) | 0.0075 |
Deflection (mm) | 0.19 |
Load at Deflection (Lb.) | 62.50 |
Load at Deflection (N) | 278.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 5/8" Bolt, Grade 1075 High Carbon Steel, Uncoated Curved Disc Spring - 0.169" High, 0.014" Thick
Item #: 69159234
Brand: Associated Spring Raymond
Model #: U6250140
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Curved Disc Spring |
Bolt Size (Inch) | 5/8 |
Bolt Size (mm) | 15.88 |
System of Measurement | Inch |
Material | High Carbon Steel |
Material Grade | 1075 |
Thickness (mm) | 0.36 |
Thickness (Decimal Inch) | 0.0140 |
Overall Height (mm) | 4.29 |
Overall Height (Decimal Inch) | 0.1690 |
Deflection (Decimal Inch) | 0.0770 |
Deflection (mm) | 1.96 |
Minimum Inside Diameter (Decimal Inch) | 0.6630 |
Minimum Inside Diameter (mm) | 16.84 |
Maximum Outside Diameter (Decimal Inch) | 0.9800 |
Maximum Outside Diameter (mm) | 24.89 |
Load at Deflection (Lb.) | 7.00 |
Load at Deflection (N) | 31.14 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 5/8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/16" Bolt, 0.19" ID, Grade 1074 Steel, Belleville Disc Spring - 3/8" OD, 0.028" High, 0.018" Thick
Item #: 87778395
Brand: Gardner Spring
Model #: MB0375-018
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/16 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.1900 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 0.3750 |
Thickness (Decimal Inch) | 0.0180 |
Overall Height (Decimal Inch) | 0.0280 |
Deflection (Decimal Inch) | 0.0050 |
Deflection to Flat (Decimal Inch) | 0.0050 |
Minimum Inside Diameter (Decimal Inch) | 0.1900 |
Maximum Outside Diameter (Decimal Inch) | 0.3750 |
Load at Flat (Lb.) | 80.20 |
Load at Deflection (Lb.) | 44.70 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - #10 Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 1/16" High, 0.02" Thick
Item #: 61411211
Brand: Associated Spring Raymond
Model #: BC0562020S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (mm) | 4.95 |
Screw Size (Wire) | #10 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.51 |
Thickness (Decimal Inch) | 0.0200 |
Overall Height (mm) | 1.57 |
Overall Height (Decimal Inch) | 0.0620 |
Deflection (Decimal Inch) | 0.0310 |
Deflection (mm) | 0.79 |
Minimum Inside Diameter (Decimal Inch) | 0.1950 |
Minimum Inside Diameter (mm) | 4.95 |
Maximum Outside Diameter (Decimal Inch) | 0.5620 |
Maximum Outside Diameter (mm) | 14.27 |
Load at Flat (Lb.) | 70.00 |
Load at Flat (N) | 311.38 |
Minimum Load at Deflection (Lb.) | 40.90 |
Minimum Load at Deflection (N) | 181.93 |
Maximum Load at Deflection (Lb.) | 61.50 |
Maximum Load at Deflection (N) | 273.57 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.1950 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 5" ID, Grade 1075 High Carbon Steel, Oil Finish, Belleville Disc Spring - 9.8425" OD, 0.8583" High, 0.5945" Thick
Item #: 61415881
Brand: Associated Spring Raymond
Model #: BD2501510
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 5.0000 |
Inside Diameter (mm) | 127.00 |
Material | High Carbon Steel |
Material Grade | 1075 |
Outside Diameter (Decimal Inch) | 9.8425 |
Outside Diameter (mm) | 250.00 |
Thickness (mm) | 15.10 |
Thickness (Decimal Inch) | 0.5945 |
Overall Height (mm) | 21.80 |
Overall Height (Decimal Inch) | 0.8583 |
Deflection (Decimal Inch) | 0.1713 |
Deflection (mm) | 4.35 |
Load at Deflection (Lb.) | 86058.40 |
Load at Deflection (N) | 382807.00 |
Finish/Coating | Oil |
Fastener Standard | DIN 2093 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 3/4" Bolt, 13/16" ID, Grade 1074 Steel, Belleville Disc Spring - 2-1/4" OD, 0.202" High, 5/32" Thick
Item #: 81433609
Brand: Gardner Spring
Model #: MG2250-156
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/4 |
System of Measurement | Inch |
Inside Diameter (Decimal Inch) | 0.8120 |
Material | Steel |
Material Grade | 1074 |
Outside Diameter (Decimal Inch) | 2.2500 |
Thickness (Decimal Inch) | 0.1560 |
Overall Height (Decimal Inch) | 0.2020 |
Deflection (Decimal Inch) | 0.0368 |
Deflection to Flat (Decimal Inch) | 0.0370 |
Minimum Inside Diameter (Decimal Inch) | 0.8120 |
Maximum Outside Diameter (Decimal Inch) | 2.2500 |
Load at Flat (Lb.) | 5958.80 |
Load at Flat (N) | 27606.00 |
Load at Deflection (Lb.) | 4841.70 |
Minimum Load at Deflection (Lb.) | 4094.00 |
Minimum Load at Deflection (N) | 18211.00 |
Maximum Load at Deflection (Lb.) | 5539.00 |
Maximum Load at Deflection (N) | 24639.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 51mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 100mm OD, 7mm High, 3.8mm Thick
Item #: 53123568
Brand: Mubea
Model #: 180112
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 51.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 100.00 |
Thickness (mm) | 3.80 |
Overall Height (mm) | 7.00 |
Deflection (mm) | 2.25 |
Deflection to Flat (mm) | 3.20 |
Load at Flat (N) | 25555.00 |
Load at Deflection (N) | 20674.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - #10 Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.072" High, 0.03" Thick
Item #: 61411237
Brand: Associated Spring Raymond
Model #: BC0562030S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (mm) | 4.95 |
Screw Size (Wire) | #10 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.76 |
Thickness (Decimal Inch) | 0.0300 |
Overall Height (mm) | 1.83 |
Overall Height (Decimal Inch) | 0.0720 |
Deflection (Decimal Inch) | 0.0310 |
Deflection (mm) | 0.79 |
Minimum Inside Diameter (Decimal Inch) | 0.1950 |
Minimum Inside Diameter (mm) | 4.95 |
Maximum Outside Diameter (Decimal Inch) | 0.5620 |
Maximum Outside Diameter (mm) | 14.27 |
Load at Flat (Lb.) | 272.00 |
Load at Flat (N) | 1209.92 |
Minimum Load at Deflection (Lb.) | 138.00 |
Minimum Load at Deflection (N) | 613.86 |
Maximum Load at Deflection (Lb.) | 208.00 |
Maximum Load at Deflection (N) | 925.23 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.1950 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 3/16" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.037" High, 0.019" Thick
Item #: 61404125
Brand: Associated Spring Raymond
Model #: B0562019S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 3/16 |
Bolt Size (mm) | 4.76 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 0.48 |
Thickness (Decimal Inch) | 0.0190 |
Overall Height (mm) | 0.94 |
Overall Height (Decimal Inch) | 0.0370 |
Deflection (Decimal Inch) | 0.0090 |
Deflection (mm) | 0.23 |
Minimum Inside Diameter (Decimal Inch) | 0.1900 |
Minimum Inside Diameter (mm) | 4.83 |
Maximum Outside Diameter (Decimal Inch) | 0.5620 |
Maximum Outside Diameter (mm) | 14.27 |
Load at Flat (Lb.) | 67.00 |
Load at Flat (N) | 298.03 |
Minimum Load at Deflection (Lb.) | 38.00 |
Minimum Load at Deflection (N) | 169.03 |
Maximum Load at Deflection (Lb.) | 52.00 |
Maximum Load at Deflection (N) | 231.31 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 3/16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 1" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 1.9685" OD, 0.1122" High, 0.0492" Thick
Item #: 87780037
Brand: Gardner Spring
Model #: GMB-235
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 1.0000 |
Inside Diameter (mm) | 25.40 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 1.9685 |
Outside Diameter (mm) | 50.00 |
Thickness (mm) | 1.25 |
Thickness (Decimal Inch) | 0.0492 |
Overall Height (mm) | 2.85 |
Overall Height (Decimal Inch) | 0.1122 |
Deflection (Decimal Inch) | 0.0472 |
Deflection (mm) | 1.20 |
Deflection to Flat (Decimal Inch) | 0.0630 |
Deflection to Flat (mm) | 1.60 |
Load at Flat (N) | 1646.00 |
Load at Deflection (N) | 1550.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - 1/4" Bolt, Grade 302 Stainless Steel, Uncoated, Belleville Disc Spring - 0.034" High, 0.018" Thick
Item #: 61408852
Brand: Associated Spring Raymond
Model #: B0500018S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (Inch) | 1/4 |
Bolt Size (mm) | 6.35 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 302 |
Thickness (mm) | 0.46 |
Thickness (Decimal Inch) | 0.0180 |
Overall Height (mm) | 0.86 |
Overall Height (Decimal Inch) | 0.0340 |
Deflection (Decimal Inch) | 0.0080 |
Deflection (mm) | 0.20 |
Minimum Inside Diameter (Decimal Inch) | 0.2550 |
Minimum Inside Diameter (mm) | 6.48 |
Maximum Outside Diameter (Decimal Inch) | 0.5000 |
Maximum Outside Diameter (mm) | 12.70 |
Load at Flat (Lb.) | 70.00 |
Load at Flat (N) | 311.38 |
Minimum Load at Deflection (Lb.) | 38.00 |
Minimum Load at Deflection (N) | 169.03 |
Maximum Load at Deflection (Lb.) | 52.00 |
Maximum Load at Deflection (N) | 231.31 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 1/4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Gardner Spring - 0.6417" ID, Grade 50 CrV Chrome Vanadium Steel, Belleville Disc Spring - 1.2402" OD, 0.0945" High, 0.0591" Thick
Item #: 87779922
Brand: Gardner Spring
Model #: GMB-180
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (Decimal Inch) | 0.6417 |
Inside Diameter (mm) | 16.30 |
Material | Chrome Vanadium Steel |
Material Grade | 50 CrV |
Outside Diameter (Decimal Inch) | 1.2402 |
Outside Diameter (mm) | 31.50 |
Thickness (mm) | 1.50 |
Thickness (Decimal Inch) | 0.0591 |
Overall Height (mm) | 2.40 |
Overall Height (Decimal Inch) | 0.0945 |
Deflection (Decimal Inch) | 0.0268 |
Deflection (mm) | 0.68 |
Deflection to Flat (Decimal Inch) | 0.0354 |
Deflection to Flat (mm) | 0.90 |
Load at Flat (N) | 4077.00 |
Load at Deflection (N) | 3249.00 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Associated Spring Raymond - #8 Bolt, Grade 17-7 PH Stainless Steel, Uncoated, Belleville Disc Spring - 0.034" High, 0.014" Thick
Item #: 61411138
Brand: Associated Spring Raymond
Model #: BC0343014S
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
Bolt Size (mm) | 4.17 |
Screw Size (Wire) | #8 |
System of Measurement | Inch |
Material | Stainless Steel |
Material Grade | 17-7 PH |
Thickness (mm) | 0.36 |
Thickness (Decimal Inch) | 0.0140 |
Overall Height (mm) | 0.86 |
Overall Height (Decimal Inch) | 0.0340 |
Deflection (Decimal Inch) | 0.0150 |
Deflection (mm) | 0.38 |
Minimum Inside Diameter (Decimal Inch) | 0.1690 |
Minimum Inside Diameter (mm) | 4.29 |
Maximum Outside Diameter (Decimal Inch) | 0.3430 |
Maximum Outside Diameter (mm) | 8.71 |
Load at Flat (Lb.) | 35.00 |
Load at Flat (N) | 155.69 |
Minimum Load at Deflection (Lb.) | 23.90 |
Minimum Load at Deflection (N) | 106.31 |
Maximum Load at Deflection (Lb.) | 35.90 |
Maximum Load at Deflection (N) | 159.69 |
Finish/Coating | Uncoated |
Bolt Size (Decimal Inch) | 0.1640 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Mubea - 64mm ID, Grade 51CrV4 Chrome Vanadium Steel, Phosphate & Oil Finish, Belleville Disc Spring - 125mm OD, 10mm High, 6.55mm Thick
Item #: 53123220
Brand: Mubea
Model #: 190003
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Belleville Disc Spring |
System of Measurement | Metric |
Inside Diameter (mm) | 64.00 |
Material | Chrome Vanadium Steel |
Material Grade | 51CrV4 |
Outside Diameter (mm) | 125.00 |
Thickness (mm) | 6.55 |
Overall Height (mm) | 10.00 |
Deflection (mm) | 2.25 |
Deflection to Flat (mm) | 3.45 |
Load at Flat (N) | 95795.00 |
Load at Deflection (N) | 67216.00 |
Finish/Coating | Phosphate & Oil |
Hardness | Rockwell C42-C52 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It