Fasteners > Rivets & Cleco Fasteners (ET04) - (2231 Products)
STANLEY Engineered Fastening - Size 4 Dome Head Stainless Steel Closed End Blind Rivet - Stainless Steel Mandrel, 0.126" to 0.187" Grip, 1/8" Head Diam, 0.129" to 0.133" Hole Diam,
Item #: 01481498
Brand: STANLEY Engineered Fastening
Model #: POPSSD43SSH
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Closed End |
Head Type | Dome |
Size Code | 4 |
Rivet Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Minimum Grip (Decimal Inch) | 0.1260 |
Maximum Grip (Decimal Inch) | 0.1870 |
Head Diameter (Inch) | 1/8 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Rivet Material Grade | 300 |
Mandrel Material Grade | 300 |
Shear Strength (Lb.) | 472 |
Tensile Strength (Lb.) | 499 |
Rivet Finish/Coating | Plain/Uncoated (Rivet) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Size 8-46 Dome Head Steel Flush on Both Sides Blind Rivet - Steel Mandrel, 2-5/8" to 2-7/8" Grip, 5/8" Head Diam, 0.255" Min Hole Diam, 2.57" Length Under Head, 1/4" Body Diam
Item #: 56588031
Brand: RivetKing
Model #: SBS846CMSETP10
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Flush on Both Sides |
Head Type | Dome |
Size Code | 8-46 |
Rivet Material | Steel |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 2.6250 |
Maximum Grip (Decimal Inch) | 2.8750 |
Head Diameter (Decimal Inch) | 0.6250 |
Minimum Hole Diameter (Decimal Inch) | 0.2550 |
Length Under Head (Decimal Inch) | 2.5700 |
Body Diameter (Decimal Inch) | 0.2500 |
Body Diameter (Inch) | 1/4 |
Head Height (Decimal Inch) | 0.1000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 64 Countersunk Head Steel Open End Blind Rivet - Steel Mandrel, 0.126" to 1/4" Grip, 0.35" Head Diam, 0.192" to 0.196" Hole Diam, 0.45" Length Under Head, 3/16" Body Diam
Item #: 70985833
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Countersunk |
Size Code | 64 |
Rivet Material | Steel |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.1260 |
Maximum Grip (Decimal Inch) | 0.2500 |
Head Diameter (Decimal Inch) | 0.3500 |
Minimum Hole Diameter (Decimal Inch) | 0.1920 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Drill Size (Wire) | #11 |
Length Under Head (Decimal Inch) | 0.4500 |
Body Diameter (Decimal Inch) | 0.1870 |
Body Diameter (Inch) | 3/16 |
Shear Strength (Lb.) | 610 |
Tensile Strength (Lb.) | 870 |
Rivet Finish/Coating | Phosphate (Mandrel); Zinc-Plated (Rivet) |
Fastener Standard | IFI Grade 30 |
Head Height (Decimal Inch) | 0.0500 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 410 Dome Head Aluminum Open End Blind Rivet - Aluminum Mandrel, 0.501" to 0.626" Grip, 1/4" Head Diam, 0.129" to 0.133" Hole Diam, 0.775" Length Under Head, 1/8" Body Diam
Item #: 70957121
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Dome |
Size Code | 410 |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.5010 |
Maximum Grip (Decimal Inch) | 0.6260 |
Head Diameter (Decimal Inch) | 0.2500 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Drill Size (Wire) | #30 |
Length Under Head (Decimal Inch) | 0.7750 |
Body Diameter (Decimal Inch) | 0.1250 |
Body Diameter (Inch) | 1/8 |
Shear Strength (Lb.) | 155 |
Tensile Strength (Lb.) | 240 |
Rivet Finish/Coating | Bright |
Fastener Standard | IFI 114 Grade 11 |
Head Height (Decimal Inch) | 0.0400 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Dome Head Aluminum Peel Blind Rivet - Steel Mandrel, 0.157" to 0.479" Grip, 0.315" Head Diam, 0.165" Max Hole Diam, 0.630 to 0.669" Length Under Head, 5/32" Body Diam
Item #: 79456141
Brand: RivetKing
Model #: ABSM4X16PL100
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Peel |
Head Type | Dome |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.1570 |
Maximum Grip (Decimal Inch) | 0.4790 |
Head Diameter (Decimal Inch) | 0.315 |
Minimum Hole Diameter (Decimal Inch) | 0.1650 |
Maximum Hole Diameter (Decimal Inch) | 0.1650 |
Length Under Head (Decimal Inch) | 0.630 to 0.669 |
Body Diameter (Decimal Inch) | 0.1563 |
Body Diameter (Inch) | 5/32 |
Shear Strength (Lb.) | 324.00 |
Tensile Strength (Lb.) | 325.00 |
Rivet Finish/Coating | Zinc-Plated |
Head Height (Decimal Inch) | 0.0670 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 44 Dome Head Aluminum Open End Blind Rivet - Aluminum Mandrel, 0.188" to 1/4" Grip, 1/4" Head Diam, 0.129" to 0.133" Hole Diam, 0.4" Length Under Head, 1/8" Body Diam
Item #: 80939275
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Dome |
Size Code | 44 |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.1880 |
Maximum Grip (Decimal Inch) | 0.2500 |
Head Diameter (Decimal Inch) | 0.2500 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Rivet Material Grade | 5052 |
Drill Size (Wire) | #30 |
Length Under Head (Decimal Inch) | 0.4000 |
Body Diameter (Decimal Inch) | 0.1250 |
Body Diameter (Inch) | 1/8 |
Shear Strength (Lb.) | 120.00 |
Tensile Strength (Lb.) | 150.00 |
Rivet Finish/Coating | Bright |
Fastener Standard | IFI 114 Grade 11 |
Head Height (Decimal Inch) | 0.0400 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
STANLEY Engineered Fastening - Size 8 Dome Head Aluminum Closed End Blind Rivet - Steel Mandrel, 0.251" to 3/8" Grip, 1/4" Head Diam, 0.257" to 0.261" Hole Diam,
Item #: 59617084
Brand: STANLEY Engineered Fastening
Model #: POPAD86H
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Closed End |
Head Type | Dome |
Size Code | 8 |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.2510 |
Maximum Grip (Inch) | 3/8 |
Head Diameter (Inch) | 1/4 |
Minimum Hole Diameter (Decimal Inch) | 0.2570 |
Maximum Hole Diameter (Decimal Inch) | 0.2610 |
Rivet Material Grade | 5056 |
Mandrel Material Grade | Carbon Steel |
Shear Strength (Lb.) | 900 |
Tensile Strength (Lb.) | 1100 |
Rivet Finish/Coating | Plain/Uncoated (Rivet) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Large Flange Head Nylon Peel Blind Rivet - Steel Mandrel, 1/32" to 3/16" Grip, 11/16" Head Diam,
Item #: 51258648
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Peel |
Head Type | Large Flange |
Rivet Material | Nylon |
Mandrel Material | Steel |
Minimum Grip (Inch) | 1/32 |
Maximum Grip (Inch) | 3/16 |
Head Diameter (Inch) | 11/16 |
Maximum Hole Diameter (Inch) | 1/4 |
Color | Black |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Marson - Countersunk Head Aluminum Structural Blind Rivet - Aluminum Mandrel, 0.305" to 1/2" Grip, 0.35" Head Diam, 0.191" to 0.201" Hole Diam, 0.58" Length Under Head, 3/16" Body Diam
Item #: 43473370
Brand: Marson
Model #: MGL100-B6-9-PKT
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Structural |
Head Type | Countersunk |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.3050 |
Maximum Grip (Decimal Inch) | 0.5000 |
Head Diameter (Decimal Inch) | 0.3500 |
Minimum Hole Diameter (Decimal Inch) | 0.1910 |
Maximum Hole Diameter (Decimal Inch) | 0.2010 |
Length Under Head (Decimal Inch) | 0.5800 |
Body Diameter (Decimal Inch) | 0.1875 |
Body Diameter (Inch) | 3/16 |
Shear Strength (Lb.) | 600 (Minimum); 700 (Typical) |
Tensile Strength (Lb.) | 500 (Minimum); 580 (Typical) |
Head Height (Decimal Inch) | 0.0800 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Size 8-50 Dome Head Steel Flush on Both Sides Blind Rivet - Steel Mandrel, 2-7/8" to 3-1/8" Grip, 5/8" Head Diam, 0.255" Min Hole Diam, 2.82" Length Under Head, 1/4" Body Diam
Item #: 56588049
Brand: RivetKing
Model #: SBS850CMSETP10
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Flush on Both Sides |
Head Type | Dome |
Size Code | 8-50 |
Rivet Material | Steel |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 2.8750 |
Maximum Grip (Decimal Inch) | 3.1250 |
Head Diameter (Decimal Inch) | 0.6250 |
Minimum Hole Diameter (Decimal Inch) | 0.2550 |
Length Under Head (Decimal Inch) | 2.8200 |
Body Diameter (Decimal Inch) | 0.2500 |
Body Diameter (Inch) | 1/4 |
Head Height (Decimal Inch) | 0.1000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Size 43 Dome Head Aluminum Closed End Sealing Blind Rivet - Steel Mandrel, 0.126" to 0.187" Grip, 1/4" Head Diam, 0.129" to 0.133" Hole Diam, 0.422" Length Under Head, 1/8" Body Diam
Item #: 06326649
Brand: RivetKing
Model #: ABS43CE/P500
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Closed End Sealing |
Head Type | Dome |
Size Code | 43 |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.1260 |
Maximum Grip (Decimal Inch) | 0.1870 |
Head Diameter (Decimal Inch) | 0.2500 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Rivet Material Grade | 5056 |
Drill Size (Wire) | #30 |
Length Under Head (Decimal Inch) | 0.4220 |
Body Diameter (Decimal Inch) | 0.1250 |
Body Diameter (Inch) | 1/8 |
Shear Strength (Lb.) | 240.00 |
Tensile Strength (Lb.) | 280.00 |
Rivet Finish/Coating | Phosphate (Mandrel) |
Fastener Standard | IFI 126 Grade 19 |
Head Height (Decimal Inch) | 0.0400 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Size 53 Dome Head Aluminum Closed End Sealing Blind Rivet - Steel Mandrel, 0.188" to 1/4" Grip, 3/8" Head Diam, 0.192" to 0.196" Hole Diam, 0.531" Length Under Head, 3/16" Body Diam
Item #: 76822048
Brand: RivetKing
Model #: ABS64CE/P500
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Closed End Sealing |
Head Type | Dome |
Size Code | 53 |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.1880 |
Maximum Grip (Decimal Inch) | 0.2500 |
Head Diameter (Decimal Inch) | 0.3750 |
Minimum Hole Diameter (Decimal Inch) | 0.1920 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Rivet Material Grade | 5056 |
Drill Size (Wire) | #11 |
Length Under Head (Decimal Inch) | 0.5310 |
Body Diameter (Decimal Inch) | 0.1875 |
Body Diameter (Inch) | 3/16 |
Shear Strength (Lb.) | 500.00 |
Tensile Strength (Lb.) | 690.00 |
Rivet Finish/Coating | Phosphate (Mandrel) |
Fastener Standard | IFI 126 Grade 19 |
Head Height (Decimal Inch) | 0.0600 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Marson - Button Head Stainless Steel Open End Blind Rivet - Stainless Steel Mandrel, 3/16" to 1/4" Grip, 3/8" Head Diam, 0.192" to 0.196" Hole Diam, 0.45" Length Under Head, 3/16" Body Diam
Item #: 04045779
Brand: Marson
Model #: 44447
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Button |
Rivet Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Minimum Grip (Decimal Inch) | 0.1875 |
Minimum Grip (Inch) | 3/16 |
Maximum Grip (Decimal Inch) | 0.2500 |
Maximum Grip (Inch) | 1/4 |
Head Diameter (Decimal Inch) | 0.3750 |
Head Diameter (Inch) | 3/8 |
Minimum Hole Diameter (Decimal Inch) | 0.1920 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Drill Size (Wire) | #11 |
Length Under Head (Decimal Inch) | 0.4500 |
Body Diameter (Decimal Inch) | 0.1875 |
Body Diameter (Inch) | 3/16 |
Rivet Finish/Coating | Painted |
Head Height (Decimal Inch) | 0.0660 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Protruding Head Steel Structural Blind Rivet - Steel Mandrel, 0.08" to 5/8" Grip, 0.53" Head Diam, 0.261" to 0.272" Hole Diam, 0.81" Length Under Head, 1/4" Body Diam
Item #: 70999917
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Structural |
Head Type | Protruding |
Rivet Material | Steel |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.0800 |
Maximum Grip (Decimal Inch) | 0.6250 |
Head Diameter (Decimal Inch) | 0.5300 |
Minimum Hole Diameter (Decimal Inch) | 0.2610 |
Maximum Hole Diameter (Decimal Inch) | 0.2720 |
Drill Size (Wire) | G |
Length Under Head (Decimal Inch) | 0.8100 |
Body Diameter (Decimal Inch) | 0.2500 |
Body Diameter (Inch) | 1/4 |
Shear Strength (Lb.) | 2750 |
Tensile Strength (Lb.) | 2200 |
Rivet Finish/Coating | Bright |
Head Height (Decimal Inch) | 0.1200 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 68 Large Flange Dome Head Aluminum Open End Blind Rivet - Aluminum Mandrel, 0.376" to 1/2" Grip, 5/8" Head Diam, 0.192" to 0.196" Hole Diam, 0.7" Length Under Head, 3/16" Body Diam
Item #: 80917693
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Large Flange Dome |
Size Code | 68 |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.3760 |
Maximum Grip (Decimal Inch) | 0.5000 |
Head Diameter (Decimal Inch) | 0.6250 |
Minimum Hole Diameter (Decimal Inch) | 0.1920 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Rivet Material Grade | 5052 |
Drill Size (Wire) | #11 |
Length Under Head (Decimal Inch) | 0.7000 |
Body Diameter (Decimal Inch) | 0.1875 |
Body Diameter (Inch) | 3/16 |
Shear Strength (Lb.) | 260.00 |
Tensile Strength (Lb.) | 320.00 |
Rivet Finish/Coating | Bright |
Fastener Standard | IFI 114 Grade 11 |
Head Height (Decimal Inch) | 0.0920 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Marson - Button Head Aluminum Open End Blind Rivet - Aluminum Mandrel, 0.251" to 3/8" Grip, 1/2" Head Diam, 0.257" to 0.261" Hole Diam, 5/8" Length Under Head, 1/4" Body Diam
Item #: 04046041
Brand: Marson
Model #: 70283
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Button |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.2510 |
Maximum Grip (Decimal Inch) | 0.3750 |
Maximum Grip (Inch) | 3/8 |
Head Diameter (Decimal Inch) | 0.5000 |
Head Diameter (Inch) | 1/2 |
Minimum Hole Diameter (Decimal Inch) | 0.2570 |
Maximum Hole Diameter (Decimal Inch) | 0.2610 |
Drill Size (Letter) | F |
Length Under Head (Decimal Inch) | 0.6250 |
Body Diameter (Decimal Inch) | 0.2500 |
Body Diameter (Inch) | 1/4 |
Rivet Finish/Coating | Painted |
Head Height (Decimal Inch) | 0.0800 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RivetKing - Dome Head Aluminum Peel Blind Rivet - Steel Mandrel, 0.188" to 0.63" Grip, 3/8" Head Diam, 0.196" Max Hole Diam, 0.827 to 0.865" Length Under Head, 3/16" Body Diam
Item #: 79456083
Brand: RivetKing
Model #: ABSM4.8X21PL100
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Peel |
Head Type | Dome |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.1880 |
Maximum Grip (Decimal Inch) | 0.6300 |
Head Diameter (Decimal Inch) | 0.375 |
Minimum Hole Diameter (Decimal Inch) | 0.1960 |
Maximum Hole Diameter (Decimal Inch) | 0.1960 |
Length Under Head (Decimal Inch) | 0.827 to 0.865 |
Body Diameter (Decimal Inch) | 0.1875 |
Body Diameter (Inch) | 3/16 |
Shear Strength (Lb.) | 405.00 |
Tensile Strength (Lb.) | 353.00 |
Rivet Finish/Coating | Zinc-Plated |
Head Height (Decimal Inch) | 0.0790 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 43 Countersunk Head Aluminum Open End Blind Rivet - Aluminum Mandrel, 0.126" to 0.187" Grip, 0.22" Head Diam, 0.129" to 0.133" Hole Diam, 0.337" Length Under Head, 1/8" Body Diam
Item #: 70976345
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Countersunk |
Size Code | 43 |
Rivet Material | Aluminum |
Mandrel Material | Aluminum |
Minimum Grip (Decimal Inch) | 0.1260 |
Maximum Grip (Decimal Inch) | 0.1870 |
Head Diameter (Decimal Inch) | 0.2200 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Drill Size (Wire) | #30 |
Length Under Head (Decimal Inch) | 0.3370 |
Body Diameter (Decimal Inch) | 0.1250 |
Body Diameter (Inch) | 1/8 |
Shear Strength (Lb.) | 155 |
Tensile Strength (Lb.) | 240 |
Rivet Finish/Coating | Bright |
Fastener Standard | IFI 114 Grade 11 |
Head Height (Decimal Inch) | 0.0310 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Value Collection - Size 41 Dome Head Aluminum Open End Blind Rivet - Steel Mandrel, 0.02" to 0.062" Grip, 1/4" Head Diam, 0.129" to 0.133" Hole Diam, 0.212" Length Under Head, 1/8" Body Diam
Item #: 70999743
Brand: Value Collection
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Dome |
Size Code | 41 |
Rivet Material | Aluminum |
Mandrel Material | Steel |
Minimum Grip (Decimal Inch) | 0.0200 |
Maximum Grip (Decimal Inch) | 0.0620 |
Head Diameter (Decimal Inch) | 0.2500 |
Minimum Hole Diameter (Decimal Inch) | 0.1290 |
Maximum Hole Diameter (Decimal Inch) | 0.1330 |
Rivet Material Grade | 5056 |
Drill Size (Wire) | #30 |
Length Under Head (Decimal Inch) | 0.2120 |
Body Diameter (Decimal Inch) | 0.1250 |
Body Diameter (Inch) | 1/8 |
Shear Strength (Lb.) | 170.00 |
Tensile Strength (Lb.) | 220.00 |
Rivet Finish/Coating | Bright (Rivet); Phosphate (Mandrel) |
Head Height (Decimal Inch) | 0.0400 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
STANLEY Engineered Fastening - Size 5 Dome Head Stainless Steel Open End Blind Rivet - Stainless Steel Mandrel, 0.126" to 0.187" Grip, 5/32" Head Diam, 0.16" to 0.164" Hole Diam, 0.097" Body Diam
Item #: 78617016
Brand: STANLEY Engineered Fastening
Model #: POPSSD53SSBS
Exact Tooling IR#: 04
Features and Benefits
Product Specifications | |
---|---|
Type | Open End |
Head Type | Dome |
Size Code | 5 |
Rivet Material | Stainless Steel |
Mandrel Material | Stainless Steel |
Minimum Grip (Decimal Inch) | 0.1260 |
Maximum Grip (Decimal Inch) | 0.1870 |
Head Diameter (Inch) | 5/32 |
Minimum Hole Diameter (Decimal Inch) | 0.1600 |
Maximum Hole Diameter (Decimal Inch) | 0.1640 |
Rivet Material Grade | 300 |
Mandrel Material Grade | 300 |
Body Diameter (Decimal Inch) | 0.0970 |
Shear Strength (Lb.) | 900 |
Tensile Strength (Lb.) | 1130 |
Rivet Finish/Coating | Plain/Uncoated (Rivet) |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It